District Transparency
Our district is dedicated to operating in a transparent manner, and posts relevant financial and operational documents to our site as they become available.
Information | Where to find it | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Contact Information On File | 2001 16th Street, Suite 1700, Denver, CO, 80202 CO 303-779-5710 denise.denslow@claconnect.com | ||||||||||||||||||||
Contact Procedures – Business & After Hours | To contact someone associated with the District outside of regular business hours, please call 1-800-215-8299. This contact method is in place for matters of an emergent nature, which is defined as matters that are urgent and require prompt attention which cannot wait until regular business hours due to the potential to affect the health, safety, and welfare of the residents and property owners in the District or the integrity of the public improvements owned, operated, and/or maintained by the District. Matters of an emergent nature do NOT include emergencies, which should be directed to the appropriate emergency personnel by contacting 9-1-1, or matters which can wait until regular business hours. | ||||||||||||||||||||
Overview of the District | About | ||||||||||||||||||||
Overlapping Governmental Entities | Adams County, Regional Transportation District, School District 28-J Aurora, Urban Drainage and Flood Control District, and Urban Drainage South Platte | ||||||||||||||||||||
Designated County/Municipality | District Documents | ||||||||||||||||||||
District Map | District Documents | ||||||||||||||||||||
Annual Report | District Documents | ||||||||||||||||||||
Audited Financial Statements or Audit Exemption | District Documents | ||||||||||||||||||||
Current Fiscal Year Budget | District Documents | ||||||||||||||||||||
Board Members |
| ||||||||||||||||||||
Annual Meeting | None | ||||||||||||||||||||
Board Meetings | November 20, 2025 at 1:00 p.m. via Zoom |